<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riding on Sunshine &#187; solar power</title>
	<atom:link href="http://ridingonsunshine.com/blog/category/solar-power/feed" rel="self" type="application/rss+xml" />
	<link>http://ridingonsunshine.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 07 May 2010 19:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://ridingonsunshine.com/blog</link>
<url>http://ridingonsunshine.com/blog/wp-content/plugins/maxblogpress-favicon/icons/favicon.ico</url>
<title>Riding on Sunshine</title>
</image>
		<item>
		<title>BYD news</title>
		<link>http://ridingonsunshine.com/blog/electric-cars-2/byd-news</link>
		<comments>http://ridingonsunshine.com/blog/electric-cars-2/byd-news#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:32:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[cheap solar power system]]></category>
		<category><![CDATA[Chinese electric car]]></category>
		<category><![CDATA[Electric Car]]></category>

		<guid isPermaLink="false">http://ridingonsunshine.com/blog/?p=265</guid>
		<description><![CDATA[BYD&#160;http://news.cnet.com/8301-11128_3-200034...]]]></description>
			<content:encoded><![CDATA[<p>BYD&nbsp;<a href="http://news.cnet.com/8301-11128_3-20003421-54.html" title="http://news.cnet.com/8301-11128_3-20003421-54.html" target="_blank">http://news.cnet.com/8301-11128_3-200034...</a>]</p>

<a href='http://ridingonsunshine.com/blog/electric-cars-2/byd-news/attachment/byd_e6_270x192' title='BYD_E6_270x192'><img width="150" height="150" src="http://ridingonsunshine.com/blog/wp-content/uploads/2010/04/BYD_E6_270x192-150x150.jpg" class="attachment-thumbnail" alt="BYD_E6_270x192" title="BYD_E6_270x192" /></a>
<a href='http://ridingonsunshine.com/blog/electric-cars-2/byd-news/attachment/byd_e6_270x192-2' title='BYD_E6_270x192'><img width="150" height="150" src="http://ridingonsunshine.com/blog/wp-content/uploads/2010/04/BYD_E6_270x1921-150x150.jpg" class="attachment-thumbnail" alt="BYD_E6_270x192" title="BYD_E6_270x192" /></a>

]]></content:encoded>
			<wfw:commentRss>http://ridingonsunshine.com/blog/electric-cars-2/byd-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun shines on US renewable energy industry  Report shows US solar industry defied downturn last year to deliver a 37 per cent increase in installed capacity</title>
		<link>http://ridingonsunshine.com/blog/solar-power/sun-shine</link>
		<comments>http://ridingonsunshine.com/blog/solar-power/sun-shine#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:53:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://ridingonsunshine.com/blog/?p=259</guid>
		<description><![CDATA[Click here [&#160;http://www.businessgreen.com/business-gr...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-275" title="medium" src="http://ridingonsunshine.com/blog/wp-content/uploads/2010/04/medium-150x110.jpg" alt="medium" width="150" height="110" />Click here [&nbsp;<a href="http://www.businessgreen.com/business-green/news/2261492/sun-shines-renewable-energy" title="http://www.businessgreen.com/business-green/news/2261492/sun-shines-renewable-energy" target="_blank">http://www.businessgreen.com/business-gr...</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ridingonsunshine.com/blog/solar-power/sun-shine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power &#8211; The Most Valuable Renewable Enery Source</title>
		<link>http://ridingonsunshine.com/blog/solar-power/solar-power-the-most-valuable-renewable-enery-source</link>
		<comments>http://ridingonsunshine.com/blog/solar-power/solar-power-the-most-valuable-renewable-enery-source#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:15:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://ridingonsunshine.com/blog/?p=251</guid>
		<description><![CDATA[Solar power is likely to be the most valuable of the renewable energy sources available. That is because it is plentiful and it is the least expensive to implement. New buildings can be built that incorporate the concepts as can homes. There are also solar panels that can be added to what is already in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000080;"><span style="font-size: medium;"><strong>Solar power is likely to be the most valuable of the renewable energy sources available. That is because it is plentiful and it is the least expensive to implement. New buildings can be built that incorporate the concepts as can homes. There are also solar panels that can be added to what is already in place. </strong></span></span></p>
<p>That way you can take any home or business and modify it to use solar power with.  They can be expensive but you will find that they can be a very good investment. If you own an apartment building with the electricity included in the rent this can help to reduce your overhead expenses. In a couple of years the process will pay for itself.</p>
<p>This process involves placing collectors and panels that will be in places where the sun will reach such as the roof. The process of converting what is collected into energy is known as photovoltaics. In order to make this happen, silicon is used to transform it.</p>
<p>The concept of solar power has also found its way to vehicles. They have cells that capture energy from the sun to provide movement for the vehicle. The advanced design allows that energy to be continually conserved too such as when you come to a stoplight.</p>
<p><span id="more-251"></span>If you drive your vehicle for longer than you have enough solar power for you aren’t going to be stranded in the middle of the interstate. You also won’t find your vehicle shutting off the moment the sun goes down. This is because it also operates on regular gasoline.</p>
<p>The solar energy is always consumed first though before any of the gas is used. You will continue to use the gas for movement until you have replenished the solar energy. Even when you are using the gas though this type of vehicle is going to burn cleaner and thus not place all of the pollutants into the atmosphere that other vehicles do.</p>
<p>Hybrid vehicles are available in quite a few models and more of them seem to be introduced all the time. However, it can be very expensive to be able to purchase one. They cost quite a bit more than other types of vehicles on the market. Yet if you are looking for a great way to rely upon renewable energy sources this is one way to do it.</p>
<p>If you are paying a fortune right now for fuel to keep your current vehicle going it may be most cost effective for you. Even with a higher monthly payment until you pay off the hybrid vehicle you can take the money you save on gas and allocate it towards that payment.</p>
<p>Solar power plants have started to crop up in locations where people never expected them. Both California and Florida have plans to create at least eight new locations each in the next five years in order to generate more of their power from the sunlight.</p>
<p>In fact, California is a leader in promoting the use of solar power. There is a plan in the works to create 3,000 megawatts of it by 2017. The goal of this is to create a way for California to get all the energy they need without using up their natural resources.</p>
<p>Many of the citizens of California aren’t happy with the initiative though due to the cost of it. This is a project that will cost almost $3 million before it is completed. Yet the leaders of California are confident it is a step in the right direction. They are confident it will help all of their residents now as well as future generations.</p>
<p>Many people in California though are taking the initiative and running with it. They are being offered very high rates of money back for installing solar panels on their homes and businesses. Construction companies are offered incentives to build new structures with them already in place.</p>
<p>California isn’t the only state that is moving forward with incentives for residents though. Check to see if your state is willing to reimburse you for a portion of the cost of having the solar panels installed. This can be a great way for you to save money on the project. At the same time you will be doing your part to cut back on the amount of non-renewable energy your household consumes.</p>
<p>It is vital that we learn do to all we can with collecting solar power. Experts believe that there is more energy from the sun every single day that we can use than what we burn up in fossil fuels annually. That is an amazing evaluation and one that does mean a great deal for the future of all of us.</p>
<p>Just imagine if we were collecting and using a fraction of that amount what we would be able to preserve in regards to our non-renewable resources. You may be asking just what is holding everyone back and the answer is simply the cost that is involved.</p>
<p>Yet as you will notice more and more of it will be taking place and every little bit will be one step closer to really getting the results we are striving for as a society. It is going to take decades for us to get there but that is still better than the alternative. There is no reason to continue depending only on non-renewable energy when we don’t’ have to.</p>
<p>It is estimated that 20,000 homeowner’s in the United States currently get at least 80% of their electricity from solar energy. This saves approximately 50,000 tons of coal each year in order to produce that same amount of power. That is quite a bit of our natural resources being saved from such a small number of people being involved.</p>
<p>Do you want to find out more about using solar power yourself?  How about creating your own sources to use this valuable renewable resource?  <a href="http://diysolar.ridingonsunshine.com/" target="_blank">CLICK HERE</a> to find out more!</p>
]]></content:encoded>
			<wfw:commentRss>http://ridingonsunshine.com/blog/solar-power/solar-power-the-most-valuable-renewable-enery-source/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Building a Home Made Solar Panel</title>
		<link>http://ridingonsunshine.com/blog/ev-cars/building-a-home-made-solar-panel</link>
		<comments>http://ridingonsunshine.com/blog/ev-cars/building-a-home-made-solar-panel#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:17:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[build solar panels]]></category>
		<category><![CDATA[diy solar panels]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[greendiyenergy]]></category>
		<category><![CDATA[home made solar panels]]></category>
		<category><![CDATA[homemade solar panels]]></category>
		<category><![CDATA[make solar panels]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar panel guides]]></category>
		<category><![CDATA[solar panel kits]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://ridingonsunshine.com/blog/?p=254</guid>
		<description><![CDATA[Seems more and more people are &#8220;Going Green&#8221; for a variety of reasons from saving money to saving the environment. Solar panels can be pricey but you can Build Solar Panels for only $98. Homemade solar panels are easy with this step by step video and DIY Solar Panels kit. Renewable energy is cheap when [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000080;"><span style="font-size: medium;"><strong>Seems more and more people are &#8220;Going Green&#8221; for a variety of reasons from saving money to saving the environment. Solar panels can be pricey but you can Build Solar Panels for only $98. Homemade solar panels are easy with this step by step video and DIY Solar Panels kit. Renewable energy is cheap when you do it yourself. </strong></span></span></p>
<p><img src="http://ridingonsunshine.com/blog/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p>To find out more just <a href="http://ridingonsunshine.com/Recommends/GreenDIYEnergy.html" target="_blank">CLICK HERE</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://ridingonsunshine.com/blog/ev-cars/building-a-home-made-solar-panel/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Anyone Can Create A Cheap Solar Power System &#8211; VIDEOS</title>
		<link>http://ridingonsunshine.com/blog/ev-cars/how-anyone-can-create-a-cheap-solar-power-system-videos</link>
		<comments>http://ridingonsunshine.com/blog/ev-cars/how-anyone-can-create-a-cheap-solar-power-system-videos#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:22:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[cheap solar power system]]></category>
		<category><![CDATA[Selling Sunshine]]></category>

		<guid isPermaLink="false">http://ridingonsunshine.com/blog/?p=203</guid>
		<description><![CDATA[This solar panel system with lights is inexpensive, easy to install and will reduce your power bill. Part 1 Part 2]]></description>
			<content:encoded><![CDATA[<p>This solar panel system with lights is inexpensive, easy to install and will reduce your power bill.</p>
<p>Part 1</p>
<p><img src="http://ridingonsunshine.com/blog/wp-content/plugins/flash-video-player/default_video_player.gif" /><br />
<br /><br />
Part 2</p>
<p><img src="http://ridingonsunshine.com/blog/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ridingonsunshine.com/blog/ev-cars/how-anyone-can-create-a-cheap-solar-power-system-videos/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

